Cash Pay Fee Schedule

Effective: 07/21/25

Note: Fees listed are for cash-paying patients only. Payment is due at the time of service. No insurance billing will be submitted for these rates.

Office Visits

  • New Patient Visit (includes X-rays) | 99203 +73630/73610 | $200.00
  • Follow-Up Visit (Established Patient) | 99212/99213 | $100.00
  • Benign Skin Lesion Excision (<= 0.5 cm) | 11420 | $150.00
  • Instep Fasciotomy | 28060 | $425.00
  • Achilles Tenotomy (Percutaneous or Open) | 27605 | $350.00
  • Soft Tissue Mass Removal | 28043 | $495.00
  • Abscess Drainage (I&D) | 10060 | $175.00

Diagnostic Imaging

  • Digital Foot X-Ray (2 views) | 73630 | $50.00
  • Digital Ankle X-Ray (3 views) | 73610 | $70.00
  • Additional Views | Varies | $25.00/view

Routine Foot Care

  • Nail Trimming (Debridement) – both feet | 11721 | $45.00
  • Callus Trimming (Debridement) – both feet | 11055-11057 | $45.00
  • Combined Nail & Callus Care | 11721 + 11056 | $70.00
  • Fungal Nail Evaluation & KOH Test | 11720 + 87220 | $70.00

Common In-Office Procedures

  • Injection – Cortisone (Heel/Plantar Fascia) | 20550 | $85.00
  • Wart Removal (per lesion) | 17110 | $75.00
  • Ingrown Toenail Removal (partial, permanent) | 11750 | $225.00
  • Skin Biopsy | 11102 | $125.00
  • Wound Debridement (selective, up to 20 cm2) | 11042 | $100.00
  • Custom Orthotics (includes fitting) | A5513 | $375.00

Other Services

  • Medical Grade Nail Trim (no pathology) | N/A | $45.00
  • Second opinion consultation | N/A | $200.00
  • After-hours/Urgent visit (by appointment) | N/A | $250.00
  • Urgent Follow-Up Visit (Established Patient) | N/A | $150.00

Note: These prices reflect a discount from usual billed rates to accommodate patients who are uninsured or choosing not to use insurance. Prices are subject to change without notice.